Summary of Woodville Results
Team | Position | Played | Win | Loss | Draw | Bye | For | Against | Difference | Score % | Points |
Wednesday Div 1 | 5 | 11 | 5 | 5 | 1 | 0 | 1033 | 1018 | 15 | 101.47 | 108 |
Wednesday Div 3 West | 7 | 11 | 5 | 4 | 2 | 0 | 779 | 738 | 41 | 105.56 | 95 |
Wednesday Div 4 West | 11 | 11 | 3 | 7 | 1 | 0 | 490 | 702 | -212 | 69.8 | 37 |
Thursday Div 3 South West | 8 | 9 | 4 | 5 | 0 | 0 | 510 | 519 | -9 | 98.27 | 47 |
Saturday Div 1 | 2 | 9 | 7 | 2 | 0 | 0 | 771 | 640 | 131 | 120.47 | 101 |
Saturday Div 4 West | 9 | 9 | 4 | 5 | 0 | 0 | 662 | 729 | -67 | 90.81 | 61 |
Saturday Div 6 West | 5 | 9 | 4 | 5 | 0 | 0 | 560 | 479 | 81 | 116.91 | 57 |
Saturday Div 7 West | 6 | 9 | 3 | 6 | 0 | 0 | 463 | 498 | -35 | 92.97 | 49 |
To view the full ladder for any of our teams, follow the hyperlinks below
Wednesday | Thursday | Saturday |
Wednesday Div 1 | Thursday Div 3 SW | Saturday Div 1 |
Wednesday Div 3 West | Saturday Div 4 West | |
Wednesday Div 4 West | Saturday Div 6 West | |
Saturday Div 7 West |