Saturday Pennants Round 8
November 28 @ 12:45 pm – 3:45 pm
| Team | Opponent | Venue |
|---|---|---|
| Div 1 (WBC SI) | SALISBURY I | Away |
| Div 3 North (WBC SII) | GRANGE II | Away |
| Div 4 West (WBC SIII) | HAPPY VALLEY III | Home |
| Div 6 North (WBC SIV) | ROSEWATER III | Home |
| Div 7 West (WBC SV) | ROSEWATER – WOODVILLE 1 | Away |
| Div 7 Central (WBC SVI) | CLARENCE GARDENS IV | Home |
| Div 7 West (Combined Rosewater – WBC 1) | Woodville V | Rosewater |
