Saturday Pennants Round 7
November 21 @ 12:45 pm – 3:45 pm
| Team | Opponent | Venue |
|---|---|---|
| Div 1 (WBC SI) | WEST LAKES I | Home |
| Div 3 North (WBC SII) | MODBURY III | Home |
| Div 4 West (WBC SIII) | WEST LAKES II | Away |
| Div 6 North (WBC SIV) | HOPE VALLEY IV | Away |
| Div 7 West (WBC SV) | NOVAR GARDENS III | Home |
| Div 7 Central (WBC SVI) | PROSPECT BROADVIEW V | Away |
| Div 7 West (Combined Rosewater – WBC 1) | Glenelg IV | Glenelg |
